Key half-yearly figures from 2010 to 2020
In accordance with the evolution of IFRS without retroactive application
Balance sheet assets...
In EUR millions | June 20 | June 19 | June 18 | June 17 | June 16 | June 15 | June 14 | June 13 | June 12 | June 11 | June 10 |
Goodwill | 24.15 | 24.15 | 24.53 | 21.67 | 21.67 | 21.79 | 21.79 | 21.79 | 22.29 | 22.29 | 22.29 |
Non-current assets | 192.95 | 193.49 | 144.26 | 112.29 | 106.99 | 100.99 | 93.17 | 90.47 | 84.37 | 80.17 | 74.69 |
Current assets | 346.51 | 364.97 | 311.69 | 267.07 | 259.44 | 232.58 | 194.45 | 179.51 | 170.73 | 179.12 | 168.06 |
Inventory | 164.80 | 148.79 | 122.90 | 99.66 | 94.96 | 89.99 | 81.35 | 75.20 | 73.70 | 72.86 | 67.52 |
Receivables | 116.23 | 154.96 | 135.60 | 119.30 | 123.04 | 111.26 | 89.89 | 81.11 | 74.84 | 79.24 | 73.06 |
Other receivables and cash | 65.48 | 61.22 | 53.18 | 48.11 | 41.44 | 31.33 | 23.21 | 23.20 | 22.18 | 27.02 | 27.48 |
Balance sheet liabilities...
In EUR millions | June 20 | June 19 | June 18 | June 17 | June 16 | June 15 | June 14 | June 13 | June 12 | June 11 | June 10 |
Shareholders' equity | 119.76 | 136.45 | 126.77 | 122.94 | 116.70 | 99.36 | 84.63 | 74.71 | 68.81 | 62.67 | 58.82 |
Financial liabilities | 252.30 | 237.58 | 170.39 | 125.16 | 118.57 | 110.06 | 93.57 | 97.36 | 95.72 | 88.87 | 91.69 |
Total liabilities and shareolders' equity | 539.46 | 558.46 | 455.95 | 379.37 | 366.43 | 333.57 | 287.62 | 269.97 | 255.10 | 259.28 | 242.74 |
Income statement...
In EUR millions | June 20 | June 19 | June 18 | June 17 | June 16 | June 15 | June 14 | June 13 | June 12 | June 11 | June 10 |
Turnover | 201.99 | 264.18 | 226.56 | 218.17 | 221.77 | 183.04 | 163.82 | 145.66 | 145.74 | 143.44 | 117.97 |
Payroll charges | 60.75 | 63.03 | 54.66 | 55.65 | 53.35 | 49.33 | 46.15 | 43.84 | 42.18 | 41.17 | 41.45 |
Operating profit | -14.33 | 8.50 | 0.96 | 6.31 | 13.27 | 7.52 | 8.01 | 5.69 | 3.36 | 7.22 | -0.97 |
Net income | -16.28 | 5.76 | 2.05 | 2.41 | 10.90 | 4.68 | 5.78 | 3.79 | 0.25 | 3.62 | -4.29 |
Other indicators...
In EUR millions | June 20 | June 19 | June 18 | June 17 | June 16 | June 15 | June 14 | June 13 | June 12 | June 11 | June 10 |
Staff | 3 810 | 3 809 | 3 516 | 3 315 | 3 141 | 2 921 | 2 763 | 2 673 | 2 773 | 2 786 | 2 557 |
Research & Development | 38.47 | 41.79 | 39.44 | 31.66 | 29.78 | 25.12 | 22.47 | 21.53 | 22.91 | 20.26 | 19.95 |
EBITDA | 0.21 | 21.61 | 15.25 | 11.07 | 21.03 | 12.92 | 14.44 | 11.43 | 6.95 | 11.30 | 3.66 |
Ratios...
Percentage | June 20 | June 19 | June 18 | June 17 | June 16 | June 15 | June 14 | June 13 | June 12 | June 11 | June 10 |
Payroll charges / sales | 30% | 24% | 24% | 26% | 24% | 27% | 28% | 30% | 29% | 29% | 35% |
Net income / sales | -8% | 2% | 1% | 1% | 5% | 3% | 4% | 3% | 0% | 3% | -4% |
Net income / shareholders' equity | -14% | 4% | 2% | 2% | 9% | 5% | 7% | 5% | 0% | 6% | -7% |
Research & Development / sales | 19% | 16% | 17% | 15% | 13% | 14% | 14% | 15% | 16% | 14% | 17% |
