Agenda publications
RELEASES | DATES | HOURS | |
Q4 2020 Revenue | Tuesday 23 February 2021 | 7:00 am | |
2020 Annual Results | Tuesday 30 March 2021 | 7:00 am | |
Financial analysts briefing | Wednesday 31 March 2021 | ||
Q1 2021 Revenue | Thursday 20 May 2021 | 7:00 am | |
Q2 2021 Revenue | Wednesday 4 August 2021 | 7:00 am | |
H1 2021 Revenue | Tuesday 21 September 2021 | 7:00 am | |
Financial analysts briefing | Wednesday 22 September 2021 | ||
Q3 2021 Revenue | Tuesday 16 November 2021 | 7:00 am |
General meeting: Thursday 20 May 2021
